by admin
December 04, 2025
Malta is a good destination for winter sunshine, offering a mild climate with more sun and warmer temperatures than the UK and northern Europe. However, reviews emphasize that it is still winter, with a mix of sunny days alternating with cooler, windier, and rainier periods.
Summary of the Winter Experience
| Aspect | Review/Expectation |
|---|---|
| Temperature | Mild, averaging between 13°C to 17°C (55°F – 63°F) during the day, occasionally reaching up to 20°C. Evenings can be chilly, dropping to around 8-10°C (46-50°F), so layers are essential. |
| Sunshine | Malta is one of the sunniest spots in Europe, with average winter sunshine of 5 to 6 hours per day. There are many bright, sunny days, which “feel like July sunshine in the UK”. |
| Rain & Wind | Winter is the wettest season, and rain can be heavy and intense when it occurs. It is also often windy and damp, which can make it feel colder than the actual temperature suggests. |
| Activities | The mild weather is ideal for sightseeing, hiking, and exploring historical sites without the intense summer heat and crowds. It is generally too cold for swimming in the sea unless your accommodation has a heated pool. |
| Accommodation | Some properties can feel cold and damp indoors if they lack adequate heating, which is not as common as in the UK. Choose hotels that specify heating is available. |
Overall Review
Visitors generally provide positive reviews, especially those seeking an escape from colder, greyer European weather. The consensus is that Malta provides a pleasant climate perfect for outdoor exploration and a quieter, more affordable break.
These travel reviews describe Malta’s winter weather, including average temperatures, sunshine hours, and the likelihood of rain and wind: